Listing by: Jana Tano, Locations LLC, (808) 690-9555
View on map Contact us about this listing
3 Beds
3 Baths
1,289SqFt
Active
Welcome home! This rarely available three-bedroom/loft, three-bath unit in Mililani's Evergreen Terrace offers you a blank canvas and a perfect blend of comfort and convenience. Enjoy the natural light of the floor-to-ceiling windows, creating a warm and inviting atmosphere. The spacious lanai is ideal for relaxing on cool Waikalani nights. This home features floor to ceiling windows in the living room, two bedrooms and two full baths on the main level, plus a third bedroom/bonus loft space upstairs with a private bath – perfect for flexible living. Comes with two designated parking stalls (one uncover and one covered) with additional storage under covered parking stall, convenience is at your fingertips. Evergreen Terrace offers fantastic amenities: including a clubhouse, BBQ area, pool, hot tub, playground, designated carwash, guest parking, and the added peace of mind with security. Easy access to the H-2 freeway and in close proximity to Schofield Barracks, Wheeler, and NCTAMS military bases. Also near Mililani Town Center, Mililani Mauka, shopping, dining, entertainment, and parks. Call today for a private showing. Don't miss an opportunity to make this home your home.
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 321037 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1992 | |
| Subdivision | WAIPIO ACRES/WAIKALANI WOODLANDS | |
| View | Mountain(s) | |
| Parking Description | Assigned,Covered,Guest,One Space | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.463896 | |
| Longitude | -158.02092 | |
| Market Area | Central | |
Address Information | ||
| Address | 95-270 Waikalani Drive #A301, Mililani, HI 96789 | |
| Unit | A301 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Office Phone | (808) 690-9555 | |
| Listing Office Email | darryl.macha@locationshawaii.com | |
| Listing Agent | Jana Tano | |
| Listing Agent Phone | (808) 690-9555 | |
| Attribution Contact | (808) 690-9555 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2026 | |
| Listing Last Modified | Nov 2, 2026 | |
| Tax ID | 1-9-5-013-025-0007 | |
| Tax Annual Amount | 1635 | |
| MLS Area | Central | |
| MLS MLS area minor | Evergreen Terrace | |
| MLS # | 202619367 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.