Listing by: Dee Guzman Souza, allure Realty LLC, (808) 388-1232
View on map Contact us about this listing
4 Beds
3 Baths
1,456SqFt
Active
Beautifully Updated Home with Views & Flexible Living Space! This is an inviting 3-bedroom, 3-bathroom (TMK does not match)home offering 1,456 sq. ft. under roof, with beautiful garden views and plenty of space for comfortable island living. The home features a flexible downstairs space with its own private entrance, perfect for a home office, guest space, or potential additional bedroom depending on your needs. Enjoy the lush tropical yard filled with abundant fruit trees, along with an outdoor living area designed for relaxing and entertaining. The Trex deck and jacuzzi provide the perfect setting to unwind and enjoy the peaceful surroundings. Recent updates include a bathrooms, new metal roof (3 yrs) solar water heater, offering both comfort & peace of mind. Parking is another great feature, with 4 parking stalls on the property plus plenty of street parking for guests. Conveniently located near Kanehoa Recreation Center enjoy the POOL ,and schools near by. This home offers a great combination of flexible living space, outdoor enjoyment, views, and convenience , lots of Malls & Restaurants down the street . A must see & a irrigation system ,
Property Details | ||
|---|---|---|
| Price | $949,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 5281 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1978 | |
| Subdivision | MAKAKILO-UPPER | |
| View | Garden | |
| Lot Description | Cleared,Interior Lot | |
| Pool features | Community | |
| Parking Description | Carport,Driveway | |
| Parking Spaces | 4 | |
| Association Name | Palehua | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.357702 | |
| Longitude | -158.088018 | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-968 Kanehoa Loop, Kapolei, HI 96707 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | allure Realty LLC | |
| Listing Office Phone | (808) 388-1232 | |
| Listing Office Email | myhome@allurerealty.net | |
| Listing Agent | Dee Guzman Souza | |
| Listing Agent Phone | (808) 699-1888 | |
| Attribution Contact | (808) 388-1232 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 27, 2026 | |
| Tax ID | 1-9-2-020-002-0000 | |
| Tax Annual Amount | 2496 | |
| MLS Area | Makakilo | |
| MLS # | 202618057 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.