Listing by: Kevin K Uyeda, KLU Real Estate Inc., (808) 521-4200
View on map Contact us about this listing
4 Beds
4 Baths
2,072SqFt
Active
2322 Maile Way, a spacious 4 bedroom, 4 bathroom single-family home perfectly situated in the highly desirable Manoa neighborhood of Honolulu. Boasting 2,072 square feet of living space on an expansive 7,585-square-foot corner lot, this classic 1951 property has been freshly painted inside, providing a clean, bright blank canvas ready for your personal touches, flooring, and preferred updates. Located kitty-corner to the University of Hawai?i at Manoa campus and directly across from the Shidler College of Business, this property offers unparalleled convenience for faculty, students, or an investor looking to secure a prime piece of real estate
Property Details | ||
|---|---|---|
| Price | $1,850,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 7585 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1951 | |
| Subdivision | MANOA AREA | |
| View | None | |
| Lot Description | Cleared,Corner Lot,Level | |
| Pool features | None | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.302062 | |
| Longitude | -157.820386 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2322 Maile Way, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | KLU Real Estate Inc. | |
| Listing Office Phone | (808) 521-4200 | |
| Listing Office Email | c21lou@aol.com | |
| Listing Agent | Kevin K Uyeda | |
| Listing Agent Phone | (808) 384-2085 | |
| Attribution Contact | (808) 521-4200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Noelani | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 1-2-9-002-015-0000 | |
| Tax Annual Amount | 13904 | |
| MLS Area | Metro | |
| MLS # | 202617776 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.