Listing by: Penny Funakoshi, Real Estate Strategies, LLC, (808) 284-1010
View on map Contact us about this listing
5 Beds
3 Baths
1,776SqFt
Active
Escape to the Valley of the Rainbows at Manoa Estates! Nestled in Honolulu’s coveted Manoa Valley, this rarely available home has been completely transformed from top to bottom with immaculate contemporary finishes and brand-new upgrades throughout. Surrounded by lush tropical greenery and Manoa’s famous daily rainbows, the spacious layout is perfectly designed for seamless dual living. The upper level features a gorgeous new full kitchen, inviting living room, 3 bedrooms, and 2 full baths. Downstairs offers a full bath, custom wet bar, and versatile floor plan that can be configured as a large 1-bedroom suite with family lounge OR 2 separate bedrooms - perfect for multi-generational living or a home office. A fully owned PV solar system provides energy efficiency and added value, while Manoa Estates’ guest parking lot offers convenient parking for visitors. Step outside to a brand-new landscaped yard pairing lush tropical vibes with smart, low-maintenance upkeep. Enjoy a quiet enclave just minutes from Manoa Marketplace, public parks, and scenic trails. Don’t miss this rare opportunity to own a piece of paradise!
Property Details | ||
|---|---|---|
| Price | $1,650,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 4813 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1969 | |
| Subdivision | MANOA-UPPER | |
| View | City,Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Cleared,Dead End,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.325801 | |
| Longitude | -157.798734 | |
| Market Area | Metro | |
Address Information | ||
| Address | 3577 Pinao Street #11, Honolulu, HI 96822 | |
| Unit | 11 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate Strategies, LLC | |
| Listing Office Phone | (808) 284-1010 | |
| Listing Office Email | yumi@resllc.biz | |
| Listing Agent | Penny Funakoshi | |
| Listing Agent Phone | (808) 227-2461 | |
| Attribution Contact | (808) 284-1010 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Manoa | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 1-2-9-052-001-0011 | |
| Tax Annual Amount | 6198 | |
| MLS Area | Metro | |
| MLS # | 202617617 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.