Listing by: Neal S Tachibana, Realty Edge Inc, (808) 951-8888
View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
Secured covered parking stall in the 909 Kapiolani. Need to be a resident or owner in the 909 Kapiolani to rent the parking stall
Property Details | ||
|---|---|---|
| Price | $165 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Property Style | High Rise | |
| Lot Size Area | 58806 | |
| Property Type | Rental | |
| Stories | 1 | |
| Year Built | 2007 | |
| Subdivision | KAKAAKO | |
| View | None | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.298338 | |
| Longitude | -157.852657 | |
| Market Area | Metro | |
Address Information | ||
| Address | 909 Kapiolani Boulevard, Honolulu, HI 96814 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Edge Inc | |
| Listing Office Phone | (808) 951-8888 | |
| Listing Office Email | info@realtyedgehi.com | |
| Listing Agent | Neal S Tachibana | |
| Listing Agent Phone | (808) 951-8888 | |
| Attribution Contact | (808) 951-8888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Sep 16, 2026 | |
| Tax ID | 1-2-3-003-073-0079 | |
| MLS Area | Metro | |
| MLS # | 202617631 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.