Listing by: Jared O Musser, Compass, (808) 825-4277
View on map Contact us about this listing
4 Beds
2 Baths
1,364SqFt
Active
Pearl City living just got an upgrade! Set at the end of a long private driveway w/ no rear neighbors, this fully renovated 4-bed, 2-bath home offers privacy & space in the sought-after Upper-Pearl City. Step through the front door into an open-concept living room w/ 15ft ceilings, an exposed beam, & recessed lighting. The kitchen features floor-to-ceiling cabinets, quartz countertops & an over-sized island w/ seating. A sliding door off the kitchen leads to the yard, perfect for weekend BBQs. Vinyl plank flooring runs throughout and all-new black trim windows & sliding doors add a modern touch. Generously sized bedrooms line the hall & the primary suite offers an en-suite plus walk-in closet. One bedroom even has its own separate entry with a built-in counter space, ideal as a private guest suite.The new concrete driveway provides plenty of parking while the new lanais, grassy yards, wood fencing, & fresh landscaping set the scene for an inviting outdoor space. You'll be hosting all the family gatherings from here on out. Location is unbeatable: minutes to the freeway, grocery stores, restaurants, & more. Homes like this are rare in the area, come & see it before it's gone!
Property Details | ||
|---|---|---|
| Price | $1,275,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 7424 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1959 | |
| Subdivision | PEARL CITY-UPPER | |
| View | None | |
| Foundation | Slab | |
| Lot Description | Flag Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Three or more Spaces | |
| Parking Spaces | 8 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.394344 | |
| Longitude | -157.962447 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 1159 Puu Poni Street, Pearl City, HI 96782 | |
| Postal Code | 96782 | |
| City | Pearl City | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Jared O Musser | |
| Listing Agent Phone | (808) 497-0503 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Sep 16, 2026 | |
| Tax ID | 1-9-7-030-010-0000 | |
| Tax Annual Amount | 3108 | |
| MLS Area | PearlCity | |
| MLS # | 202617265 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.