Listing by: Aiden C Martin, eXp Realty, (808) 725-2794
View on map Contact us about this listing
1 Beds
1 Bath
641SqFt
Active
**2 PARKING + RENOVATIONS + UTILITIES INCLUDED** This beautifully renovated and well-maintained condo is move-in ready. Your new home is ideally located on the desirable Mauka (mountain) side of the building, offering a cooler living and mountain views. PARKING FOR TWO is a rare find in Waikiki! Canal House offers desirable amenities including a swimming pool, sauna, and surfboard/kayak storage, all within a secure and well-maintained building. There are no assessments! The $975 fee includes ALL utilities: ELECTRICITY, water, pool, cable TV, sauna, surfboard/bike storage. Conveniently located near the Ala Wai Canal and Golf Course and just minutes from world-famous Waikiki Beach, Kapiolani Park, shopping, dining, and entertainment. Canal house is positioned on the perimeter and at the beginning of Waikiki, providing the convenience to the world famous Waikiki scene while also enjoying the peace and culture of Honolulu or as locals call it, "town". Whether it is the local crowd at the Kahala Mall Whole Foods, the foodie scene on Waialae Avenue, or class at the University of Hawaii, this condo is right there! **THIS ONE WILL NOT LAST!**
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 3746 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1975 | |
| Subdivision | WAIKIKI | |
| View | Canal,City,Golf Course,Mountain(s),Sunrise | |
| Parking Description | Covered,Two Spaces,Secured,Tandem | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.274878 | |
| Longitude | -157.818284 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2611 Ala Wai Boulevard #902, Honolulu, HI 96815 | |
| Unit | 902 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Aiden C Martin | |
| Listing Agent Phone | (808) 358-7406 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.youtube.com/watch?v=37FFHy7tbpQ&t=6s | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 1-2-6-028-001-0018 | |
| Tax Annual Amount | 1476 | |
| MLS Area | Metro | |
| MLS # | 202616733 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.