Listing by: Todd T Murata, Heyer & Associates LLC, (808) 692-0060
View on map Contact us about this listing
1 Beds
1 Bath
682SqFt
Active
1 Bedroom | 1 Bath | 682 SF | Residence 09 l Type F. Floor-to-ceiling glass frames ocean & city, drawing natural lighting across the open plan. Every inch is intentional — nine-foot ceilings, engineered wood flooring, and a versatile utility room with side-by-side washer/dryer and Mitsubishi central A/C to deliver year-round comfort. The kitchen pairs custom cabinetry, premium Miele appliances, an integrated wine captain, and center Island with quartz countertops for easy entertaining. The bath is a serene sanctuary with all TOTO fixtures and dual vanities. Kali'u's next-level wellness club features advanced recovery technology — red-light chamber, robotic massage, and TOTO Neorest flotation tub — plus hot and cold plunge pools, sauna and steam rooms, spa, infinity-edge pool, pickleball court, fitness center, outdoor BBQ cabanas, and a chef's kitchen. Every element is curated around one idea: living well. Est. completion: Late 2028
Property Details | ||
|---|---|---|
| Price | $1,112,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 2028 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Sunset | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Fee | 0 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296994 | |
| Longitude | -157.861463 | |
| Market Area | Metro | |
Address Information | ||
| Address | 728 Ala Moana Boulevard #2109, Honolulu, HI 96813 | |
| Unit | 2109 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heyer & Associates LLC | |
| Listing Office Phone | (808) 692-0060 | |
| Listing Office Email | jeanne@heyer-associates.com | |
| Listing Agent | Todd T Murata | |
| Listing Agent Phone | (808) 222-3145 | |
| Attribution Contact | (808) 692-0060 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 1-2-1-055-001-2109 | |
| Tax Annual Amount | 0 | |
| MLS Area | Metro | |
| MLS # | 202615967 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.