Listing by: Carole Kaili Daly, Hawaii Modern Realty, (808) 792-3910
View on map Contact us about this listing
3 Beds
2 Baths
1,313SqFt
Active
A Timeless and Classic Home … Perched above Center Street in sought-after Wilhelmina, this beautifully updated vintage home blends timeless character with thoughtful modern enhancements. Originally built in 1928 and extensively renovated in 2015, the residence retains its distinctive charm while offering comfortable contemporary living. High ceilings, abundant windows, and beautiful wood flooring create a warm, inviting atmosphere filled with natural light. The flexible lower-level 3rd bedroom/studio space is a feature incorporating natural boulders into its design and offering its own wetbar and beautifully finished on-suite bath all add an elevated touch. On the main level, step outside to an expansive deck ideal for morning coffee, sunset gatherings, and entertaining which you’ll enjoy while taking in views from Palolo Valley, the city and ocean all adding to its appeal. Conveniently located near the entertainment of Kaimuki's dining, shopping and easy access to the freeway.
Property Details | ||
|---|---|---|
| Price | $1,448,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 3238 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1928 | |
| Subdivision | WILHELMINA | |
| View | City,Mountain(s),Sunset | |
| Foundation | Slab | |
| Lot Description | Cleared,Corner Lot,Irregular Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,One Car Garage,One Space,On Street | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.286449 | |
| Longitude | -157.796754 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 1439 Center Street, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Carole Kaili Daly | |
| Listing Agent Phone | (808) 341-1000 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 1-3-3-007-037-0000 | |
| Tax Annual Amount | 3360 | |
| MLS Area | DiamondHd | |
| MLS # | 202615153 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.