Listing by: Karen N Robertshaw, Hawaii Modern Realty, (808) 792-3910
View on map Contact us about this listing
2 Beds
2 Baths
1,128SqFt
Active
Extraordinary! Not ordinary! Enjoy the possibilities! Enjoy the convenience of close proximity to multiple beaches & parks, easy access to all options of transportation: walking, biking/scooters, shuttles, busses, ride shares. View the Ala Wai canoe races, parades & fireworks from the lanais. Sometimes beautiful rainbows appear by day & the glowing moon by night. Viewing the full moon is incredible. The stunning size & seemingly close proximity makes you want to reach out, touch the stars, & hold the moon in your palm. The owner says: "Safety and security is truly present at Waikiki Landmark." More privacy: corner/end unit and only 3 apts on this floor. Building & apt have fire sprinklers. Two separate covered parking stalls convey. Zoning is 'Resort Mixed Use Precinct'. Building permits minimum 30-day rentals, providing excellent flexibility for owners and investors alike. Additionally, the seller has paid off the assessment for 2026 ($260.82 × 12 is all paid), and there are currently no assessment projections for 2027. Pets allowed. Apt in good condition but being sold "As Is".
Property Details | ||
|---|---|---|
| Price | $737,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 117133 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Handicap Access,Single Living Level | |
| Year Built | 1992 | |
| Subdivision | WAIKIKI | |
| View | Canal,City,Mountain(s) | |
| Parking Description | Assigned,Covered,Garage,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.287298 | |
| Longitude | -157.83403 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1888 Kalakaua Avenue #1806, Honolulu, HI 96815 | |
| Unit | 1806 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Karen N Robertshaw | |
| Listing Agent Phone | (808) 779-8788 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 1-2-6-014-039-0088 | |
| Tax Annual Amount | 2280 | |
| MLS Area | Metro | |
| MLS # | 202615359 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.