Listing by: Fusako Grant, Fusako Grant Inc, (808) 381-1156
View on map Contact us about this listing
2 Beds
2 Baths
1,222SqFt
Active
IF YOU ARE LOOKING FOR A BEST PRICED AND BEST VIEW APARTMENT FROM WAIKIKI TO ALA MOANA, YOU WILL FIND IT IN THIS NAURU TOWER #2205, SOUGHT AFTER 05 UNIT FACING GORGEOUS VIEW OF THE OCEAN; BEAUTIFUL IN DAYTIME, SUNSET TIME, AND EVEN AT NIGHT TIME. OWNERS ENJOY EVERY FRIDAY'S FIRE WORKS FROM THEIR OWN LIVINGROOM. SELLERS/ABSENTEE OWNERS MAKE SHORT VISITS TO THIS APARTMENT ONLY ONCE OR TWICE A YEAR AND KEEP IT ALWAYS SPIC AND SPAN. ALA MOANA SHOPPING CENTER, ALA MOANA PARK, MANY GOOD RESTAURANTS, MOVIE THEATERS, ARE ALL WITHIN WALKING DISTANCE. PRICE TO SELL! SHOWS WELL BUT SELLING IN "AS IS" CONDITION. PLEASE USE "AS IS" CONDITION ADDENDUM.
Property Details | ||
|---|---|---|
| Price | $1,100,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 135472 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage,Single Living Level | |
| Year Built | 1990 | |
| Subdivision | KAKAAKO | |
| View | Canal,Coastline,City,Mountain(s),Ocean,Sunset | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.292025 | |
| Longitude | -157.848868 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1330 Ala Moana Boulevard #2205, Honolulu, HI 96814 | |
| Unit | 2205 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fusako Grant Inc | |
| Listing Office Phone | (808) 381-1156 | |
| Listing Office Email | fusako@fusakogrant.com | |
| Listing Agent | Fusako Grant | |
| Listing Agent Phone | (808) 381-1156 | |
| Attribution Contact | (808) 381-1156 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 4, 2026 | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | 1-2-3-006-003-0143 | |
| Tax Annual Amount | 6720 | |
| MLS Area | Metro | |
| MLS # | 202614597 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.