Listing by: Brian C Lee, Coldwell Banker Realty, (808) 596-0456
View on map Contact us about this listing
2 Beds
2 Baths
870SqFt
Active
Spacious 2-bedroom, 2-bath condo with 2 parking stalls in Salt Lake. This cool and breezy home features a functional layout, spacious lanai, and updated kitchen with quartz countertops and stainless steel appliances. Conveniently located near shopping, restaurants, grocery stores, Daniel K. Inouye Airport, and more. Secure, pet-friendly building with amenities including a swimming pool and BBQ area. A wonderful opportunity to enjoy comfort, and convenience in a prime location.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 85726 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level | |
| Year Built | 1971 | |
| Subdivision | SALT LAKE | |
| View | City,Mountain(s) | |
| Parking Description | Two Spaces,Tandem | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.345283 | |
| Longitude | -157.903272 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2920 Ala Ilima Street #304, Honolulu, HI 96818 | |
| Unit | 304 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 596-0456 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Brian C Lee | |
| Listing Agent Phone | (808) 722-9943 | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | 1-1-1-062-019-0016 | |
| Tax Annual Amount | 968 | |
| MLS Area | Metro | |
| MLS # | 202614717 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.