Listing by: Ryan T Yamaato, Coldwell Banker Realty, (808) 738-3904
View on map Contact us about this listing
1 Beds
1 Bath
529SqFt
Active
Welcome to Olaloa, a secure and friendly 55+ community in Mililani Mauka. This inviting 1-bedroom, 1-bath first-floor unit offers a comfortable layout with great airflow and a private lanai to enjoy the cool Mauka breezes. Laminate flooring and painted throughout, this unit is move-in ready. The kitchen has been well preserved in its original design, providing ample cabinet space and a practical cooking area. The bedroom features good storage, a window AC unit, and the bathroom is well maintained with grab bars installed for peace of mind. Residents have access to Olaloa’s Community Center, fitness room, library, thrift shop, walking paths, along with nearby shopping, dining, medical services, parks/ Rec centers, and city transportation just minutes away. While every effort has been made to ensure the accuracy of the information provided in this listing, the listing agent does not guarantee it’s accuracy and buyers are advised to conduct their own independent verification and conduct their own due diligence on all matters, including but not limited to square footage, zoning, amenities, school districts, and any other material information.
Property Details | ||
|---|---|---|
| Price | $389,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 881524 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Storage | |
| Year Built | 1992 | |
| Subdivision | MILILANI MAUKA | |
| View | None | |
| Parking Description | Assigned,Guest | |
| Parking Spaces | 1 | |
| Association Name | MTA | |
| Association Fee | 55 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.472846 | |
| Longitude | -157.997639 | |
| Market Area | Central | |
Address Information | ||
| Address | 95-1050 Makaikai Street #28D, Mililani, HI 96789 | |
| Unit | 28D | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 738-3904 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Ryan T Yamaato | |
| Listing Agent Phone | (808) 398-7255 | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Mililani Mauka | |
| Middle School | Mililani | |
| High School | Mililani | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 26, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 1-9-5-049-007-0324 | |
| Tax Annual Amount | 660 | |
| MLS Area | Central | |
| MLS # | 202614357 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.