Listing by: Mathew Ngo, REMAX Hawaii, (808) 738-3600
View on map Contact us about this listing
2 Beds
2 Baths
1,098SqFt
Active
Discover a **RARE FIND** in the heart of Waikiki—this upgraded, spacious 2-bedroom, 2-bath condo comes with **2 PARKING STALLS**, a coveted feature in this vibrant area. Experience comfort and style with an efficient floor plan that boasts an open kitchen, walk-in closets, and your very own washer/dryer. For culinary enthusiasts, a rare gas range elevates your cooking experience. Quality enhancements include beautiful bamboo hardwood floors and upgraded kitchen and bath cabinets, counters, and appliances—it's truly move-in ready! Perched on a high floor, enjoy breathtaking views of the city skyline, partial ocean, the Ala Wai Canal, and majestic mountain ranges, with colorful rainbows gracing your daily life. Aloha Towers is a secure, pet-friendly building featuring resort-style amenities: a recreation deck with a heated pool, whirlpool spa, BBQ area and well-situated in a highly pedestrian-friendly area, just steps away from the beach, shops, eateries, and bus lines, making it the ideal Waikiki lifestyle. Plus, it's VA approved! The monthly maintenance fee covers all utilities, including gas, electric, cable, internet, sewer, water, and common area upkeep.
Property Details | ||
|---|---|---|
| Price | $678,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1976 | |
| Subdivision | WAIKIKI | |
| View | Canal,City,Mountain(s),Ocean | |
| Pool features | Heated | |
| Parking Description | Covered,Garage,Guest,Two Spaces,Three or more Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.282382 | |
| Longitude | -157.828083 | |
| Market Area | Metro | |
Address Information | ||
| Address | 430 Lewers Street #2801, Honolulu, HI 96815 | |
| Unit | 2801 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Mathew Ngo | |
| Listing Agent Phone | (808) 222-7183 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 1-2-6-017-005-0111 | |
| Tax Annual Amount | 1806 | |
| MLS Area | Metro | |
| MLS # | 202613867 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.