Listing by: Tracy Allen, Coldwell Banker Realty, (808) 596-0456
View on map Contact us about this listing
5 Beds
4 Baths
4,529SqFt
Active
TIMELESS DIAMOND HEAD BEACHFRONT LIVING. Tucked away at the end of a private drive on highly coveted Diamond Head Beach, this classic 5-BD, 4-BA beachfront residence presents a rare opportunity to own in one of Oahu's most iconic oceanfront enclaves. Situated on a 15,398 sq ft parcel, the home enjoys spectacular unobstructed ocean views, rolling surf, swaying coconut palms & the soothing sounds of the Pacific from an exceptionally private setting. A welcoming courtyard w/ tropical landscaping & signature plumeria tree leads to light-filled interiors w/ vaulted ceilings & an open floor plan showcasing the sparkling azure waters of the Pacific. Expansive living & dining areas flow seamlessly to the oceanfront lanai, grassy seaside lawn, and steps to the water's edge. The kitchen features granite countertops, abundant cabinetry, dine-in seating & a breakfast nook. The oceanfront primary suite enjoys breathtaking views & spa like bath. Four additional bedrooms offer flexibility for family/guests or office. Conveniently located near Kapiolani Park, Diamond HD hiking trails, golf, Farmers Market, Waikiki, restaurants & shopping. A truly rare opportunity to own on Diamond Head Beach.
Property Details | ||
|---|---|---|
| Price | $12,500,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 15398 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1956 | |
| Subdivision | DIAMOND HEAD | |
| View | Coastline,Garden,Mountain(s),Ocean,Sunset | |
| Foundation | Slab | |
| Lot Description | Cleared,Dead End,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.25672 | |
| Longitude | -157.79999 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 3735 C Diamond Head Road, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 596-0456 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Tracy Allen | |
| Listing Agent Phone | (808) 927-6415 | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1205559366?h=add7cc6329 | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 1-3-1-039-044-0000 | |
| Tax Annual Amount | 18168 | |
| MLS Area | DiamondHd | |
| MLS # | 202613905 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.