Listing by: Sara Martinez, Hawaii Pacific Realty Group, (808) 223-4421
View on map Contact us about this listing
2 Beds
3 Baths
1,226SqFt
Active
Picture waking up to sunrise views over Makakilo, coffee in hand, with the coastline and mountains stretching out before you. This 2-bedroom, 2.5-bath townhouse at Kai Nani at Makakilo is where island living feels effortless. Step outside to your own private outdoor retreat, a peaceful spot to unwind, host friends, or simply enjoy the Hawaii breeze. Inside, the open, light-filled layout invites you to settle in and make it your own, with the kind of everyday comfort that turns a house into a home. With two assigned parking stalls, guest parking, and located just minutes from shopping, dining, and easy freeway access, this one is worth seeing in person.
Property Details | ||
|---|---|---|
| Price | $749,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Multi-Level | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2005 | |
| Subdivision | MAKAKILO-UPPER | |
| View | Coastline,Mountain(s),Ocean,Sunset,Sunrise | |
| Lot Description | Private,Yard | |
| Parking Description | Assigned,Guest,Two Spaces | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.354187 | |
| Longitude | -158.089676 | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-1141 Panana Street #1406, Kapolei, HI 96707 | |
| Unit | 1406 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Pacific Realty Group | |
| Listing Office Phone | (808) 223-4421 | |
| Listing Office Email | courtney@hprghawaii.com | |
| Listing Agent | Sara Martinez | |
| Listing Agent Phone | (808) 763-1155 | |
| Attribution Contact | (808) 223-4421 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | 1-9-2-019-044-0078 | |
| Tax Annual Amount | 2280 | |
| MLS Area | Makakilo | |
| MLS # | 202613822 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.