Listing by: Adrienne W Lally, Team Lally, (808) 227-2703
View on map Contact us about this listing
4 Beds
3 Baths
2,448SqFt
Active
FIRST OPEN HOUSE on SUNDAY, 7/26 from 2-5pm. Contractor's Special in highly desirable Mililani! This spacious 4BR/2.5BA (or insert bed/bath count) single-story home sits on a generous, level 6,916 sq ft cul-de-sac lot. Built in 1979 with durable double-wall masonry/stucco construction, the home features a functional 2,448 sq ft U-shaped floor plan offering excellent separation between the living and sleeping areas. Highlights include ceramic tile flooring, a 2-car garage, ample storage, and a perimeter wall for added privacy. Bring your creative touch to update this solid home in one of Mililani's most established neighborhoods! Just steps from Holaniali'i Park and minutes from premier shopping, dining, and schools (Mililani Uka, Mililani High, and Hanalani). Enjoy underground utilities, a composition roof, and easy access to the Mililani Golf Club. Selling in "Average to Fair" condition—an incredible opportunity to customize your dream home
Property Details | ||
|---|---|---|
| Price | $979,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 6916 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1979 | |
| Subdivision | MILILANI AREA | |
| View | None | |
| Lot Description | Cleared,Cul-De-Sac,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | MTA | |
| Association Fee | 55 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.435605 | |
| Longitude | -158.026109 | |
| Market Area | Central | |
Address Information | ||
| Address | 94-722 Waileia Place, Mililani, HI 96789 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Team Lally | |
| Listing Office Phone | (808) 212-9188 | |
| Listing Office Email | info@teamlally.com | |
| Listing Agent | Adrienne W Lally | |
| Listing Agent Phone | (808) 227-2703 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=bwUe2o7L1JB&mls=1 | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 1-9-4-090-003-0000 | |
| Tax Annual Amount | 300 | |
| MLS Area | Central | |
| MLS # | 202610056 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.