Listing by: Jeannie Yu, New Star Hawaii Top Realty, (808) 955-4985
View on map Contact us about this listing
14 Beds
8 Baths
4,788SqFt
Active
Great investment opportunity to own a duplex in the highly desirable Makiki neighborhood. Multiple dwelling consists of two 4-bedroom/2 bathroom/2 car garage parking units, and two 3 bedrooms/2 bathrooms/2 tandem uncovered parking units. The two 4-bed units all come with hardwood flooring and granite countertops in the kitchens. The two 3-bed units come with laminate flooring and also granite countertops. The owner has maintained property well over the years since it was built in 2007. Rent out the rest and live in one! Perfect location close to freeways, Ala Moana Shopping Center, groceries, and so much more.
Property Details | ||
|---|---|---|
| Price | $2,995,000 | |
| Bedrooms | 14 | |
| Full Baths | 8 | |
| Half Baths | 0 | |
| Total Baths | 8 | |
| Property Style | Multiplex | |
| Lot Size Area | 5548 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2007 | |
| Subdivision | MAKIKI AREA | |
| View | None | |
| Lot Description | Cleared,Dead End,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 8 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.306082 | |
| Longitude | -157.841174 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1550 Davenport Place, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Star Hawaii Top Realty | |
| Listing Office Phone | (808) 955-4985 | |
| Listing Office Email | jyu@newstarhtoprealty.com | |
| Listing Agent | Jeannie Yu | |
| Listing Agent Phone | (808) 386-2277 | |
| Attribution Contact | (808) 955-4985 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 1, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 1-2-4-019-007-0000 | |
| Tax Annual Amount | 8046 | |
| MLS Area | Metro | |
| MLS # | 202612734 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.