Listing by: Joe Extra Ordinario, eXp Realty, (808) 725-2794
View on map Contact us about this listing
2 Beds
2 Baths
1,428SqFt
Active
One of the best ocean view values in Honolulu is calling you home. Welcome to 1650 Ala Moana, Unit 1613, located in the stunning, Diamond Head Tower of Yacht Harbor Towers. Gift yourself with these breathtaking, panoramic, marina and ocean views that will change your life. Spacious, functional, and most importantly, this home creates the easy, enjoyable, and effortless lifestyle you deserve. And with 24 hour security, you’re able to luxuriate in the abundance of amenities including pool/spa, BBQ stations and tennis courts. And if you’re craving a stroll around the block, you can choose from a beach, or city, or foodie adventure -all within minutes of your doorstep. Seller has paid off all assessments, so you can enjoy the monthly maintenance fee that covers, ALL utilities, including central AC, gas, electricity, hot water, cable, internet, sewer and other common expenses! So whether, you’re enjoying the activities in the building, enjoying the view from your kitchen, primary bedroom, or letting the breeze of your grand, harbor view, THIS IS HOME OF YOUR DREAMS COME TRUE!
Property Details | ||
|---|---|---|
| Price | $835,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 138216 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 1973 | |
| Subdivision | ALA MOANA | |
| View | Canal,Coastline,Ocean,Sunset | |
| Parking Description | Covered,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.287321 | |
| Longitude | -157.84035 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1650 Ala Moana Boulevard #1613, Honolulu, HI 96815 | |
| Unit | 1613 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Joe Extra Ordinario | |
| Listing Agent Phone | (808) 990-3443 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=PpiLyzr4uiK&mls=1 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 1-2-3-036-039-0314 | |
| Tax Annual Amount | 3157 | |
| MLS Area | Metro | |
| MLS # | 202612522 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.