Listing by: Anthony James Cox, Talk Realty LLC, (808) 699-4202
View on map Contact us about this listing
3 Beds
2 Baths
1,178SqFt
Active
PRICE IMPROVEMENT! Rare opportunity: ASSUMABLE VA LOAN at just 2.75%, with a principal balance of about $763k and PITI of only $3,902.46/mo, letting qualified buyers lock in historically low monthly payments. A brand new rolled asphalt roof (2025) and solar attic fan add energy efficiency and years of worry-free ownership. Tucked into the lush, mountain-framed hills of Ahuimanu, this 3-bedroom, 1.5-bath single-level home offers exceptional privacy just minutes from town. Mature tropical landscaping, sweeping Ko'olau mountain views, and a fully fenced 3195 sq ft lot with paved private road frontage create your own private island retreat. Inside, fresh interior paint and warm vinyl flooring lead to a bright, light-filled great room, while a spacious second living area at the back of the home offers incredible flexibility as a fourth bedroom, home office, media room, playroom, or guest space. A deep 1-car garage plus 2 total parking stalls. Just minutes from Ho'omaluhia Botanical Garden, Ahuimanu Falls and Pu'u Ma'eli'eli hiking trails, K-Bay, Ko'olau Center, & Windward Mall. Move-in ready and priced to sell, with the perfect balance of privacy, convenience, and Windward Oahu living.
Property Details | ||
|---|---|---|
| Price | $1,165,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 3195 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1965 | |
| Subdivision | AHUIMANU AREA | |
| View | Mountain(s) | |
| Lot Description | Interior Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Garage,One Car Garage,One Space | |
| Parking Spaces | 3 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.439255 | |
| Longitude | -157.845917 | |
| Market Area | Kaneohe | |
Address Information | ||
| Address | 47-669 Melekula Road #6, Kaneohe, HI 96744 | |
| Unit | 6 | |
| Postal Code | 96744 | |
| City | Kaneohe | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Talk Realty LLC | |
| Listing Office Phone | (808) 427-4356 | |
| Listing Office Email | hi.broker@talkrealty.co | |
| Listing Agent | Anthony James Cox | |
| Listing Agent Phone | (808) 699-4202 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=1px47AujrNi | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Active | |
| Listing Date | Jun 30, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 1-4-7-046-037-0005 | |
| Tax Annual Amount | 2210 | |
| MLS Area | Kaneohe | |
| MLS # | 202612696 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.