Listing by: Gina M Hara, Hara Realty, LLC, (808) 941-2154
View on map Contact us about this listing
4 Beds
4 Baths
2,288SqFt
Active
JUST BUILT! It's the 00 stack! Wrap around corner views of the ocean in The Park at Ward Village! It's the "00" combined with "01" stack! Two UNITS next door to each other facing Ocean. Also facing blue ocean straight on is the one bedroom next door - Unit 3500 (3 bd/3 ba /2 pkg=1554 sf) + 3501 (1 bed 1 ba /1 pk=733 sf) - perfect for someone who could use 2288 sf surrounded by ocean views and have two separate kitchens. Buy as a set for $4.88 million to make a 4 bedroom 4 bath 3 parking 2 kitchens. Excellent for "Work from Home" while overlooking the ocean. Largest WHOLE FOODS (Queens) just down the street, ALA MOANA Shopping Center, KAKAAKO cafes, shopping, new trendy restaurants, and near the SALT restaurant bars and cafes. JUST a block asway from Kakaako Farmer's Market (rated TOO 3 nationally) - near world class Ala Moana Beach, Waikiki, Tennis Courts, Boat Harbour. Large fitness center, Pools, Club Rooms, BBQ cabanas, children play areas, pickleball courts, tennis courts, lap pool resort pool spa, sauna, treatment rooms, 5 guest suits, 3rd level dog walk and park. Fresh & vibrant vibes SEE 3500 and 3501 OPEN HOUSE SUN 6/28/26 1pm - 3:30pm
Property Details | ||
|---|---|---|
| Price | $4,880,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Full Bath on Main Level | |
| Year Built | 2026 | |
| Subdivision | KAKAAKO | |
| View | Coastline,Ocean | |
| Parking Description | Assigned,Covered,Three or more Spaces | |
| Parking Spaces | 3 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296086 | |
| Longitude | -157.855461 | |
| Market Area | Metro | |
Address Information | ||
| Address | 333 Ward Avenue #3500-3501, Honolulu, HI 96814 | |
| Unit | 3500-3501 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hara Realty, LLC | |
| Listing Office Phone | (808) 941-2154 | |
| Listing Office Email | ginahara@gmail.com | |
| Listing Agent | Gina M Hara | |
| Listing Agent Phone | (808) 941-2154 | |
| Attribution Contact | (808) 941-2154 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 27, 2026 | |
| Listing Last Modified | Jun 27, 2026 | |
| Tax ID | 1-2-3-002-115-9900 | |
| Tax Annual Amount | 1008 | |
| MLS Area | Metro | |
| MLS # | 202612475 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.