Listing by: Sierra Mae Montanez, eXp Realty, (808) 725-2794
View on map Contact us about this listing
3 Beds
3 Baths
1,890SqFt
Active
Benefits the buyer gets: ocean views, rim lot, yard, solar, low utility costs, updated features, prime location, & move-in readiness. This is the home they have waited for! Perched on a rim lot in Makakilo, this beautifully maintained home captures ocean views, cooling trade winds, & exceptional privacy. The desirable layout features comfortable, custom living spaces, recently serviced central AC, & all bedrooms privately situated on the lower level. Enjoy island living from the lanai overlooking a spacious landscaped yard—perfect for entertaining, gardening, pets, or taking in stunning sunsets. Updated electrical panel & energy-efficient features include 18 owned solar panels, solar water heating, & an average electric bill of approximately $31/month. Your home also features a newer front door ($4,500), renovated upstairs bathroom, updated fixtures, & built-in surround sound. The induction range, plus approximately $2,000 in cookware, is included with the sale. Located in a quiet, family-friendly neighborhood minutes from Kapolei's shopping, dining, beaches, golf courses, & freeway access, this rare rim-lot opportunity offers the perfect blend of views, space, & island living.
Property Details | ||
|---|---|---|
| Price | $1,035,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 4363 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2006 | |
| Subdivision | MAKAKILO-UPPER | |
| View | Ocean,Sunset | |
| Lot Description | Corner Lot,Rim Lot | |
| Pool features | Community | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
| Association Name | Ho'olu Landing | |
| Association Fee | 674 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.3704 | |
| Longitude | -158.092205 | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-1089 Palahia Street #B, Kapolei, HI 96707 | |
| Unit | B | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Sierra Mae Montanez | |
| Listing Agent Phone | (808) 399-8310 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Mauka Lani | |
| Middle School | Honouliuli | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jul 5, 2026 | |
| Tax ID | 1-9-2-019-060-0046 | |
| Tax Annual Amount | 2748 | |
| MLS Area | Makakilo | |
| MLS # | 202612260 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.