Listing by: Elizabeth A Karimoto, Blue Sky Realty and Mgmt., (808) 988-1191
View on map Contact us about this listing
2 Beds
2 Baths
947SqFt
Active
Rarely available opportunity to own in desirable Lalea at Hawaii Kai. A thoughtfully planned community. This well-maintained 2 bdrm 2 bath home with an enclosed garage and storage room. This was the original model unit, offering an ideal blend of comfort and functionality. Enjoy beautiful views of Koko Crater and stunning sunrises from your home. The open concept layout features a spacious kitchen and dining area, perfect for living and entertaining. Recent upgrades include a brand new carpet and newly installed vinyl plank flooring in the kitchen and bathrooms, complemented by durable Corian Countertops. The living room and bathrooms are equipped with window a/c units for added comfort. The garage includes a washer/dryer and a convenient storage closet. Amenities include a swimming pool, a recreation room that can be reserved for parties, several lawn areas with BBQ and cabanas. Very friendly and well-kept community. Resident manager on site.+ Close to Hawaii Kai Shopping, Costco, Safeway, and many other stores and eateries. A short drive to Sandy Beach, Hanauma Bay.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 171801 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Storage | |
| Year Built | 1998 | |
| Subdivision | WEST MARINA | |
| View | Mountain(s),Sunrise | |
| Parking Description | Assigned,Garage,Guest,One Space,On Street | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.293171 | |
| Longitude | -157.700413 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 7150 Hawaii Kai Drive #195, Honolulu, HI 96825 | |
| Unit | 195 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Sky Realty and Mgmt. | |
| Listing Office Phone | (808) 988-1191 | |
| Listing Office Email | liz@lava.net | |
| Listing Agent | Elizabeth A Karimoto | |
| Listing Agent Phone | (808) 223-7211 | |
| Attribution Contact | (808) 988-1191 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kamiloiki | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Active | |
| Listing Date | Jun 20, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 1-3-9-008-061-0034 | |
| Tax Annual Amount | 2916 | |
| MLS Area | HawaiiKai | |
| MLS # | 202612035 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.