Listing by: Brandon C Lau, Coldwell Banker Island Prop, (808) 230-1234
View on map Contact us about this listing
1 Beds
1 Bath
527SqFt
Active
Conveniently located minutes to downtown Honolulu, Queens Hospital, Chinatown and Nuuanu shops and restaurants. This 1-bedroom residence in Lusitania Gardens features newer luxury vinyl flooring, paint and an updated bath. Relax on your spacious lanai looking out toward the city. Enjoy quick access to the Freeway if you’re commuting west toward the airport or head east toward Ala Moana Shopping Center. Comes with 1 covered parking stall. Lusitania Gardens is a secured and pet friendly building.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 15507 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 1975 | |
| Subdivision | PUNCHBOWL-LOWER | |
| View | City,Mountain(s) | |
| Parking Description | Assigned,Covered,One Space,On Street | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.309672 | |
| Longitude | -157.852802 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1401 Lusitana Street #303, Honolulu, HI 96813 | |
| Unit | 303 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Prop | |
| Listing Office Phone | (808) 875-7000 | |
| Listing Office Email | steve.baker@islandproperties.com | |
| Listing Agent | Brandon C Lau | |
| Listing Agent Phone | (808) 230-1234 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=AMB4Zo2BLjG | |
School Information | ||
| Elementary School | Royal | |
| Middle School | Keelikolani | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | 1-2-1-021-001-0011 | |
| Tax Annual Amount | 1115 | |
| MLS Area | Metro | |
| MLS # | 202611316 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.