Listing by: Stacy L Dees, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
3 Baths
1,882SqFt
Pending
Positioned on a coveted high floor, Penthouse 2002 at One Ala Moana captures sweeping south-facing views from vibrant turquoise waters to golden sunsets over the horizon. Offering approximately 1,882 sf of interior living plus a 98 sf storage room, this 3-bed, 3-bath residence blends comfort and sophistication. Soaring 9-ft ceilings and floor-to-ceiling glass fill the home with natural light, ocean breezes, and panoramic ocean, park, and harbor views. Refined finishes include hardwood flooring and a gourmet kitchen with Studio Becker cabinetry, quartz countertops, and Sub-Zero, Wolf, and Miele appliances. Open living and dining areas maximize views with full-height sliding doors and automated window coverings. Thoughtfully designed with separate east and west wings, all bedrooms enjoy ocean views. The primary suite features a spa-inspired bath with Kohler fixtures, while additional bedrooms offer flexibility for guests or office use. Residents enjoy resort-style amenities, 24-hour security, and a premier location above Ala Moana Center, moments from beaches, dining, and shopping—an exceptional and rare opportunity in one of Honolulu’s most established luxury towers.
Property Details | ||
|---|---|---|
| Price | $3,300,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | High Rise,Penthouse | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level | |
| Year Built | 2014 | |
| Subdivision | ALA MOANA | |
| View | Canal,Coastline,Ocean,Sunset | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Fee | 3507 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.291817 | |
| Longitude | -157.840835 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1555 Kapiolani Boulevard #2002, Honolulu, HI 96814 | |
| Unit | 2002 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Stacy L Dees | |
| Listing Agent Phone | (808) 772-2286 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 50 | |
| MLS Status | Pending | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 1-2-3-040-022-0186 | |
| Tax Annual Amount | 32892 | |
| MLS Area | Metro | |
| MLS # | 202606636 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.