Listing by: Ngoc Thanh Tran, Granventure Realty, (808) 845-5918
View on map Contact us about this listing
8 Beds
5 Baths
3,029SqFt
Active
Excellent for multi-family living, or for rental business or for home care business with 8 bedrooms and 4.5 baths. Two stories house with separate entrances. Two bedrooms on the first floor; three bedrooms plus a large den at the main house, two bedrooms in the back of the house and studio in the front house. The property comes with the purchase agreement of PV, 49 panels, installed in 2021 and situated on a big lot of 6,305 sq.ft. included 6 parking spaces.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 8 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Detached | |
| Lot Size Area | 6305 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1954 | |
| Subdivision | WAIPAHU-LOWER | |
| View | None | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Three or more Spaces,On Street | |
| Parking Spaces | 6 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.384766 | |
| Longitude | -157.998069 | |
| Market Area | Waipahu | |
Address Information | ||
| Address | 94-124 Awaia Street, Waipahu, HI 96797 | |
| Postal Code | 96797 | |
| City | Waipahu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Granventure Realty | |
| Listing Office Phone | (808) 845-5918 | |
| Listing Office Email | granventure@hawaii.rr.com | |
| Listing Agent | Ngoc Thanh Tran | |
| Listing Agent Phone | (808) 554-3561 | |
| Attribution Contact | (808) 845-5918 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | August Ahrens | |
| Middle School | Waipahu | |
| High School | Waipahu | |
MLS Information | ||
| Days on market | 65 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 1-9-4-018-085-0000 | |
| Tax Annual Amount | 3312 | |
| MLS Area | Waipahu | |
| MLS # | 202609584 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.