Listing by: Anthony James Cox, Talk Realty LLC, (808) 427-4356
View on map Contact us about this listing
1 Beds
1 Bath
506SqFt
Active
**$5k SELLER CREDIT** Waikiki’s Best Value Fee-Simple 1-Bedroom! Welcome to Boulevard Tower 803, a beautifully refreshed 506 sqft sanctuary that perfectly captures the Waikiki lifestyle. This East-facing unit offers a front-row seat to paradise with breathtaking views of the Ala Wai Canal, the emerald fairways of the Ala Wai Golf Course, and the majestic mountains, complete with a stunning partial view of iconic Diamond Head. Relax on your private covered lanai and soak in the scenery. The interior has been thoughtfully updated, featuring a chic new accent wall in the living area, brand-new LVP flooring in the bedroom, and a modern kitchen boasting granite countertops and a crisp new subway tile backsplash. While a window AC is installed, the unit is perfectly positioned to catch the famous Trade Winds, often making the AC unnecessary. Investor & Pet-Friendly Alert: This is a pet-friendly building with a rare, inclusive maint fee that covers electricity, cable TV, water, and sewer, providing ultimate budget predictability. Just blocks from the International Market Place, world-class dining, and Waikiki Beach, this is the ultimate urban island retreat. Don't miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $246,999 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Year Built | 1968 | |
| Subdivision | WAIKIKI | |
| View | City,Golf Course,Mountain(s) | |
| Parking Description | None | |
| Parking Spaces | 0 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.281013 | |
| Longitude | -157.825414 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2281 Ala Wai Boulevard #803, Honolulu, HI 96815 | |
| Unit | 803 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Talk Realty LLC | |
| Listing Office Phone | (808) 427-4356 | |
| Listing Office Email | hi.broker@talkrealty.co | |
| Listing Agent | Anthony James Cox | |
| Listing Agent Phone | (808) 427-4356 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=X46WDhUfV7w | |
MLS Information | ||
| Days on market | 65 | |
| MLS Status | Active | |
| Listing Date | Apr 25, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 1-2-6-021-084-0037 | |
| Tax Annual Amount | 1064 | |
| MLS Area | Metro | |
| MLS # | 202608227 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.