Listing by: Doug R Alston, Island Sun Real Estate Pros, (808) 784-1818
View on map Contact us about this listing
3 Beds
2 Baths
1,225SqFt
Active
Experience elevated island living in this beautifully refreshed single-level home in Ka Makana at Hoakalei. This 3-bedroom, 2-bath residence offers an open, light-filled layout designed for comfort, style, and everyday convenience. Fresh interior paint, plantation shutters, tile and luxury vinyl plank flooring create a bright, modern feel throughout. The upgraded kitchen features brand-new Samsung appliances including refrigerator, dishwasher, and microwave. A new Samsung washer and dryer add ease, while central A/C, ceiling fans in every room, a solar water heater, and built-in closet organizers in all bedrooms enhance efficiency and comfort. Step outside to a private fenced backyard with low-maintenance artificial turf—ideal for relaxing, entertaining, or enjoying island breezes. A freshly painted exterior, front gate, and two-car garage complete the home. Residents enjoy resort-style amenities including pool, fitness center, tennis and pickleball courts, and a dog park. Conveniently located near beaches, golf, shopping, and dining, this move-in-ready home delivers the perfect blend of luxury and island lifestyle. A must-see opportunity in sought-after West Oahu living! today!
Property Details | ||
|---|---|---|
| Price | $999,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 3850 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2009 | |
| Subdivision | HOAKALEI-KA MAKANA | |
| View | Other | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | Community | |
| Parking Description | Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Kamakana | |
| Association Fee | 290 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.327427 | |
| Longitude | -158.036842 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-2016 Kamakana Street, Ewa Beach, HI 96706 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Island Sun Real Estate Pros | |
| Listing Office Phone | (808) 784-1818 | |
| Listing Office Email | team@islandsunrepros.com | |
| Listing Agent | Doug R Alston | |
| Listing Agent Phone | (808) 753-3773 | |
| Attribution Contact | (808) 784-1818 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Ewa Beach | |
| Middle School | Ewa Makai | |
| High School | Campbell | |
MLS Information | ||
| Days on market | 85 | |
| MLS Status | Active | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 1-9-1-147-033-0000 | |
| Tax Annual Amount | 300 | |
| MLS Area | Ewaplain | |
| MLS # | 202606782 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.