Listing by: Yvonne Jaramillo Ahearn, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
3 Baths
1,788SqFt
Active
Nestled in lush Tantalus, above the Honolulu cityscape, this 3BD/3BA retreat offers privacy, nature, & modern comfort on a 0.40-acre lot surrounded by tropical greenery. Built in 1975 & updated in 1987, the home features soaring ceilings, rich redwood walls, & warm wood tones throughout. Its flexible layout includes an open kitchen & 3 living rooms, one on each level, making this property ideal for single family or multi-family living. Sunlight pours through large windows, showcasing stunning views, while 31 PV panels with battery backup provide energy efficiency. Sip your morning coffee on one of three wrap-around covered lanais, enjoy your fenced garden patio, or play on your flat, terraced yard space—rare for the area—supported by beautiful, newly-engineered rock retaining walls. The detached 2-car garage adds convenience, & the forested setting enhances the serene ambiance of this home. Explore the terrain on your own lot or venture out. You're minutes from Pu'u 'Ualaka'a State Park & hiking trails, yet still close to downtown and schools. This home perfectly balances seclusion & accessibility. A true sanctuary to embrace Hawaii’s beauty & island living!
Property Details | ||
|---|---|---|
| Price | $1,680,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 17251 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1975 | |
| Subdivision | TANTALUS | |
| View | Garden,Mountain(s),Other | |
| Lot Description | Interior Lot,Irregular Lot,Rim Lot,Wooded,Steep Slope | |
| Pool features | None | |
| Parking Description | Garage,Three or more Spaces,On Street | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.327104 | |
| Longitude | -157.815012 | |
| Market Area | Metro | |
Address Information | ||
| Address | 4142 Round Top Drive, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Yvonne Jaramillo Ahearn | |
| Listing Agent Phone | (808) 721-8088 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tour.giraffe360.com/aa97400143b249a2bf0173f4aab85418 | |
School Information | ||
| Elementary School | Lincoln | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 127 | |
| MLS Status | Active | |
| Listing Date | Mar 28, 2026 | |
| Listing Last Modified | Aug 2, 2026 | |
| Tax ID | 1-2-5-016-014-0000 | |
| Tax Annual Amount | 4380 | |
| MLS Area | Metro | |
| MLS # | 202601029 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.