Listing by: Christina M Nishiyama, Engel & Volkers Honolulu, (808) 550-0818
View on map Contact us about this listing
3 Beds
3 Baths
1,532SqFt
Active
Welcome to Ala Wai Plaza, where expansive park and canal views meet the iconic Waikiki skyline and swaying palms below. This beautifully updated two-story residence offers over 1,500 SF of interior living space, highlighted by a dramatic wall of glass framing sweeping views and filling the home with natural light. Overhead skylight panels with retractable shades and smooth ceilings enhance the modern aesthetic. The split-level design delivers the comfort and flow of a home with the convenience and security of vertical living. Mountain-to-ocean breezes flow naturally, with window AC for added comfort. The contemporary kitchen features a Thermador refrigerator and cooktop with sleek Zephyr range hood. Three spacious bedrooms upstairs include two with expansive views, while the third captures lush mountain ridgelines and passing rainbows. Includes full-size washer and dryer and covered parking. Pet-friendly with 24-hour security, pool, fitness center, BBQ area, bike/surfboard storage, and car wash area. Near UH Manoa, beaches, Ala Moana Shopping Center and Waikiki.
Property Details | ||
|---|---|---|
| Price | $795,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1970 | |
| Subdivision | KAPIOLANI | |
| View | Canal,City,Mountain(s) | |
| Parking Description | Assigned,Covered,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.286996 | |
| Longitude | -157.827191 | |
| Market Area | Metro | |
Address Information | ||
| Address | 500 University Avenue #904, Honolulu, HI 96826 | |
| Unit | 904 | |
| Postal Code | 96826 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Volkers Honolulu | |
| Listing Office Phone | (808) 550-0818 | |
| Listing Office Email | Kay.Mukaigawa@evrealestate.com | |
| Listing Agent | Christina M Nishiyama | |
| Listing Agent Phone | (808) 550-0818 | |
| Attribution Contact | (808) 550-0818 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ryGuPKUqR3Y&mls=1 | |
MLS Information | ||
| Days on market | 162 | |
| MLS Status | Active | |
| Listing Date | Feb 19, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| Tax ID | 1-2-7-013-002-0135 | |
| Tax Annual Amount | 2557 | |
| MLS Area | Metro | |
| MLS # | 202604177 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.